Upmc Chautauqua
UPMC









Hospital Overview
Facility Details
CCN
330239
NPI
1770573222
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
287
Contact Information
Address
207 Foote Avenue
Jamestown, NY 14701
Phone
(716) 487-0141
Insurance Accepted





Ameri Health
💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Speech Therapy Language Pathology Range: 0440 - 0449 | Percentage of Bill Charged | |
Aetna | Facility | RC Pharmacy - Extension of 025X Range: 0630 - 0639 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Negotiated | Very Low |
Aetna | Facility | RC IV Therapy Range: 0260 - 0269 | Percentage of Bill Charged | |
Aetna | Facility | RC Laboratory Pathology Range: 0310 - 0319 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Percentage of Bill Charged | |
Aetna | Facility | RC Labor Room/Delivery Range: 0720 - 0729 | Percentage of Bill Charged | |
Aetna | Facility | RC Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) Range: 0270 - 0279 | Percentage of Bill Charged | |
Aetna | Facility | RC Coronary Care Unit Range: 0210 - 0219 | Percentage of Bill Charged | |
Aetna | Facility | RC CT Scan Range: 0350 - 0359 | Percentage of Bill Charged |
Showing 1 - 10 of 168